Below is the USD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical USD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Jan 06, 2025 - Jan 12, 2025 | 86.67 | 86.67 | 86.67 | 85.96 |
Dec 30, 2025 - Jan 05, 2025 | 85.97 | 85.97 | 85.97 | 85.6875 |
Dec 30, 2025 - Jan 05, 2025 | 85.7975 | 85.7975 | 85.7975 | 85.53 |
Dec 23, 2024 - Dec 29, 2024 | 85.5575 | 85.6375 | 85.5575 | 85.4325 |
Dec 16, 2024 - Dec 22, 2024 | 85.68 | 85.68 | 85.68 | 85.02 |
Dec 09, 2024 - Dec 15, 2024 | 85.105 | 85.105 | 85.105 | 84.79 |
Dec 02, 2024 - Dec 08, 2024 | 84.885 | 84.885 | 84.885 | 84.69 |
Nov 25, 2024 - Dec 01, 2024 | 84.765 | 84.765 | 84.765 | 84.49 |
Nov 18, 2024 - Nov 24, 2024 | 84.505 | 84.505 | 84.505 | 84.23 |
Nov 11, 2024 - Nov 17, 2024 | 84.505 | 84.505 | 84.505 | 84.3825 |
Nov 04, 2024 - Nov 10, 2024 | 84.415 | 84.415 | 84.415 | 84.37 |
Oct 28, 2024 - Nov 03, 2024 | 84.3825 | 84.3825 | 84.3825 | 84.065 |
Oct 21, 2024 - Oct 27, 2024 | 84.1 | 84.1 | 84.1 | 84.0625 |
Oct 14, 2024 - Oct 20, 2024 | 84.09 | 84.09 | 84.09 | 84.0575 |
Oct 07, 2024 - Oct 13, 2024 | 84.08 | 84.08 | 84.08 | 83.99 |
Sep 30, 2024 - Oct 06, 2024 | 84.08 | 84.08 | 84.08 | 83.92 |
Sep 23, 2024 - Sep 29, 2024 | 83.98 | 83.98 | 83.98 | 83.7 |
Sep 16, 2024 - Sep 22, 2024 | 83.72 | 83.72 | 83.72 | 83.465 |
Sep 09, 2024 - Sep 15, 2024 | 83.91 | 83.91 | 83.91 | 83.4825 |
Sep 02, 2024 - Sep 08, 2024 | 83.9925 | 83.9925 | 83.9925 | 83.8525 |
Aug 26, 2024 - Sep 01, 2024 | 83.99 | 83.99 | 83.99 | 83.86 |
Aug 19, 2024 - Aug 25, 2024 | 83.97 | 83.97 | 83.97 | 83.82 |
Aug 12, 2024 - Aug 18, 2024 | 83.9675 | 83.9675 | 83.9675 | 83.77 |
Aug 05, 2024 - Aug 11, 2024 | 83.98 | 83.98 | 83.98 | 83.9025 |
Jul 29, 2024 - Aug 04, 2024 | 83.98 | 83.98 | 83.98 | 83.74 |
Jul 22, 2024 - Jul 28, 2024 | 83.755 | 83.755 | 83.755 | 83.685 |
Jul 15, 2024 - Jul 21, 2024 | 83.7325 | 83.7325 | 83.7325 | 83.625 |
Jul 08, 2024 - Jul 14, 2024 | 83.67 | 83.67 | 83.67 | 83.53 |
Jul 01, 2024 - Jul 07, 2024 | 83.595 | 83.595 | 83.595 | 83.4475 |
Jun 24, 2024 - Jun 30, 2024 | 83.5575 | 83.5575 | 83.5575 | 83.38 |
Jun 17, 2024 - Jun 23, 2024 | 83.595 | 83.595 | 83.595 | 83.3775 |
Jun 10, 2024 - Jun 16, 2024 | 83.665 | 83.665 | 83.665 | 83.355 |
Jun 03, 2024 - Jun 09, 2024 | 83.59 | 83.59 | 83.59 | 83.38 |
May 27, 2024 - Jun 02, 2024 | 83.54 | 83.54 | 83.54 | 83 |
May 20, 2024 - May 26, 2024 | 83.47 | 83.47 | 83.47 | 83.0525 |
May 13, 2024 - May 19, 2024 | 83.365 | 83.365 | 83.365 | 83.0525 |
May 06, 2024 - May 12, 2024 | 83.5325 | 83.5325 | 83.5325 | 83.33 |
Apr 29, 2024 - May 05, 2024 | 83.5225 | 83.5225 | 83.5225 | 83.425 |
Apr 22, 2024 - Apr 28, 2024 | 83.525 | 83.525 | 83.525 | 83.35 |
Apr 15, 2024 - Apr 21, 2024 | 83.48 | 83.48 | 83.48 | 83.2775 |
Apr 08, 2024 - Apr 14, 2024 | 83.5525 | 83.5525 | 83.5525 | 83.42 |
Apr 01, 2024 - Apr 07, 2024 | 83.43 | 83.43 | 83.43 | 83.1625 |
Mar 25, 2024 - Mar 31, 2024 | 83.46 | 83.46 | 83.46 | 83.27 |
Mar 18, 2024 - Mar 24, 2024 | 83.43 | 83.43 | 83.43 | 83.29 |
Mar 18, 2024 - Mar 24, 2024 | 83.43 | 83.43 | 83.43 | 82.835 |
Live US Dollar Exchange Rates | |
USD Interbank Rate | ₹86.62 |
USD Buying Rate | ₹86.88 |
USD Selling Rate | ₹86.3769 |
USD Remittance Rate | ₹87.1763 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.