Below is the HKD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical HKD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Oct 21, 2024 - Oct 27, 2024 | 10.8225 | 10.8225 | 10.8225 | 10.8168 |
Oct 14, 2024 - Oct 20, 2024 | 10.8245 | 10.8245 | 10.8245 | 10.8134 |
Oct 07, 2024 - Oct 13, 2024 | 10.8297 | 10.8297 | 10.8297 | 10.7772 |
Sep 30, 2024 - Oct 06, 2024 | 10.8201 | 10.8201 | 10.8201 | 10.794 |
Sep 23, 2024 - Sep 29, 2024 | 10.8185 | 10.8185 | 10.8185 | 10.7349 |
Sep 16, 2024 - Sep 22, 2024 | 10.7725 | 10.7725 | 10.7725 | 10.7169 |
Sep 09, 2024 - Sep 15, 2024 | 10.7669 | 10.7669 | 10.7669 | 10.7159 |
Sep 02, 2024 - Sep 08, 2024 | 10.7729 | 10.7729 | 10.7729 | 10.7532 |
Aug 26, 2024 - Sep 01, 2024 | 10.7775 | 10.7775 | 10.7775 | 10.7542 |
Aug 19, 2024 - Aug 25, 2024 | 10.7679 | 10.7679 | 10.7679 | 10.7525 |
Aug 12, 2024 - Aug 18, 2024 | 10.7748 | 10.7748 | 10.7748 | 10.7537 |
Aug 05, 2024 - Aug 11, 2024 | 10.7862 | 10.7862 | 10.7862 | 10.766 |
Jul 29, 2024 - Aug 04, 2024 | 10.7815 | 10.7815 | 10.7815 | 10.7261 |
Jul 22, 2024 - Jul 28, 2024 | 10.7302 | 10.7302 | 10.7302 | 10.7124 |
Jul 15, 2024 - Jul 21, 2024 | 10.728 | 10.728 | 10.728 | 10.7118 |
Jul 08, 2024 - Jul 14, 2024 | 10.7148 | 10.7148 | 10.7148 | 10.6981 |
Jul 01, 2024 - Jul 07, 2024 | 10.7049 | 10.7049 | 10.7049 | 10.6835 |
Jun 24, 2024 - Jun 30, 2024 | 10.7014 | 10.7014 | 10.7014 | 10.6775 |
Jun 17, 2024 - Jun 23, 2024 | 10.707 | 10.707 | 10.707 | 10.6773 |
Jun 10, 2024 - Jun 16, 2024 | 10.7234 | 10.7234 | 10.7234 | 10.6753 |
Jun 03, 2024 - Jun 09, 2024 | 10.7045 | 10.7045 | 10.7045 | 10.6726 |
May 27, 2024 - Jun 02, 2024 | 10.6983 | 10.6983 | 10.6983 | 10.6163 |
May 20, 2024 - May 26, 2024 | 10.6786 | 10.6786 | 10.6786 | 10.6332 |
May 13, 2024 - May 19, 2024 | 10.6879 | 10.6879 | 10.6879 | 10.6304 |
May 06, 2024 - May 12, 2024 | 10.7064 | 10.7064 | 10.7064 | 10.6798 |
Apr 29, 2024 - May 05, 2024 | 10.6893 | 10.6893 | 10.6893 | 10.6744 |
Apr 22, 2024 - Apr 28, 2024 | 10.6873 | 10.6873 | 10.6873 | 10.6463 |
Apr 15, 2024 - Apr 21, 2024 | 10.6599 | 10.6599 | 10.6599 | 10.6275 |
Apr 08, 2024 - Apr 14, 2024 | 10.6716 | 10.6716 | 10.6716 | 10.644 |
Apr 01, 2024 - Apr 07, 2024 | 10.6473 | 10.6473 | 10.6473 | 10.6158 |
Mar 25, 2024 - Mar 31, 2024 | 10.662 | 10.662 | 10.662 | 10.6365 |
Mar 18, 2024 - Mar 24, 2024 | 10.6693 | 10.6693 | 10.6693 | 10.6459 |
Mar 11, 2024 - Mar 17, 2024 | 10.6696 | 10.6696 | 10.6696 | 10.5896 |
Mar 04, 2024 - Mar 10, 2024 | 10.6057 | 10.6057 | 10.6057 | 10.5711 |
Feb 26, 2024 - Mar 03, 2024 | 10.6002 | 10.6002 | 10.6002 | 10.5826 |
Feb 19, 2024 - Feb 25, 2024 | 10.6024 | 10.6024 | 10.6024 | 10.5841 |
Feb 12, 2024 - Feb 18, 2024 | 10.6166 | 10.6166 | 10.6166 | 10.5907 |
Feb 05, 2024 - Feb 11, 2024 | 10.6313 | 10.6313 | 10.6313 | 10.6104 |
Jan 29, 2024 - Feb 04, 2024 | 10.6222 | 10.6222 | 10.6222 | 10.6029 |
Jan 22, 2024 - Jan 28, 2024 | 10.6447 | 10.6447 | 10.6447 | 10.5956 |
Jan 15, 2024 - Jan 21, 2024 | 10.6406 | 10.6406 | 10.6406 | 10.6216 |
Jan 08, 2024 - Jan 14, 2024 | 10.6382 | 10.6382 | 10.6382 | 10.5931 |
Jan 01, 2024 - Jan 07, 2024 | 10.6523 | 10.6523 | 10.6523 | 10.6014 |
Jan 01, 2024 - Jan 07, 2024 | 10.6729 | 10.6729 | 10.6729 | 10.6456 |
Dec 25, 2023 - Dec 31, 2023 | 10.657 | 10.657 | 10.657 | 10.6557 |
Live Hong Kong Dollar Exchange Rates | |
HKD Interbank Rate | ₹10.8219 |
HKD Buying Rate | ₹10.8872 |
HKD Selling Rate | ₹11.0344 |
HKD Remittance Rate | ₹11.1823 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.