Below is the BRL to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical BRL/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Jan 06, 2025 - Jan 12, 2025 | 14.3962 | 14.4004 | 14.3962 | 14.1347 |
Dec 30, 2025 - Jan 05, 2025 | 14.2426 | 14.2426 | 14.2426 | 13.8698 |
Dec 30, 2025 - Jan 05, 2025 | 13.9495 | 13.9495 | 13.9495 | 13.8145 |
Dec 23, 2024 - Dec 29, 2024 | 13.838 | 13.8646 | 13.838 | 13.7988 |
Dec 16, 2024 - Dec 22, 2024 | 13.9917 | 13.9917 | 13.9917 | 13.7571 |
Dec 09, 2024 - Dec 15, 2024 | 14.1455 | 14.1455 | 14.1455 | 13.5179 |
Dec 02, 2024 - Dec 08, 2024 | 14.2324 | 14.2324 | 14.2324 | 13.9182 |
Nov 25, 2024 - Dec 01, 2024 | 14.1929 | 14.1929 | 14.1929 | 13.9518 |
Nov 18, 2024 - Nov 24, 2024 | 14.5351 | 14.5351 | 14.5351 | 14.0567 |
Nov 11, 2024 - Nov 17, 2024 | 14.6761 | 14.6761 | 14.6761 | 14.5275 |
Nov 04, 2024 - Nov 10, 2024 | 14.8342 | 14.8342 | 14.8342 | 14.5591 |
Oct 28, 2024 - Nov 03, 2024 | 14.8637 | 14.8637 | 14.8637 | 14.3216 |
Oct 21, 2024 - Oct 27, 2024 | 14.8464 | 14.8464 | 14.8464 | 14.5286 |
Oct 14, 2024 - Oct 20, 2024 | 14.8701 | 14.8701 | 14.8701 | 14.7615 |
Oct 07, 2024 - Oct 13, 2024 | 15.0597 | 15.0597 | 15.0597 | 14.8324 |
Sep 30, 2024 - Oct 06, 2024 | 15.3946 | 15.3946 | 15.3946 | 15.01 |
Sep 23, 2024 - Sep 29, 2024 | 15.433 | 15.433 | 15.433 | 15.3308 |
Sep 16, 2024 - Sep 22, 2024 | 15.4049 | 15.4049 | 15.4049 | 15.0927 |
Sep 09, 2024 - Sep 15, 2024 | 15.4086 | 15.4086 | 15.4086 | 14.9131 |
Sep 02, 2024 - Sep 08, 2024 | 15.0677 | 15.0677 | 15.0677 | 14.8214 |
Aug 26, 2024 - Sep 01, 2024 | 15.0686 | 15.0686 | 15.0686 | 14.8752 |
Aug 19, 2024 - Aug 25, 2024 | 15.3033 | 15.3033 | 15.3033 | 14.8991 |
Aug 12, 2024 - Aug 18, 2024 | 15.5015 | 15.5015 | 15.5015 | 15.0199 |
Aug 05, 2024 - Aug 11, 2024 | 15.3926 | 15.3926 | 15.3926 | 15.134 |
Jul 29, 2024 - Aug 04, 2024 | 15.1372 | 15.1372 | 15.1372 | 14.5741 |
Jul 22, 2024 - Jul 28, 2024 | 14.9221 | 14.9221 | 14.9221 | 14.5719 |
Jul 15, 2024 - Jul 21, 2024 | 15.0934 | 15.0934 | 15.0934 | 14.8024 |
Jul 08, 2024 - Jul 14, 2024 | 15.4018 | 15.4018 | 15.4018 | 15.0825 |
Jul 01, 2024 - Jul 07, 2024 | 15.4368 | 15.4368 | 15.4368 | 15.22 |
Jun 24, 2024 - Jun 30, 2024 | 15.2254 | 15.2254 | 15.2254 | 14.7154 |
Jun 17, 2024 - Jun 23, 2024 | 15.4856 | 15.4856 | 15.4856 | 15.1053 |
Jun 10, 2024 - Jun 16, 2024 | 15.581 | 15.581 | 15.581 | 15.325 |
Jun 03, 2024 - Jun 09, 2024 | 15.8732 | 15.8732 | 15.8732 | 15.4325 |
May 27, 2024 - Jun 02, 2024 | 16.0417 | 16.0417 | 16.0417 | 15.7525 |
May 20, 2024 - May 26, 2024 | 16.1714 | 16.1714 | 16.1714 | 15.9956 |
May 13, 2024 - May 19, 2024 | 16.3333 | 16.3333 | 16.3333 | 16.1439 |
May 06, 2024 - May 12, 2024 | 16.2827 | 16.2827 | 16.2827 | 16.1923 |
Apr 29, 2024 - May 05, 2024 | 16.4703 | 16.4703 | 16.4703 | 16.2378 |
Apr 22, 2024 - Apr 28, 2024 | 16.3251 | 16.3251 | 16.3251 | 16.0599 |
Apr 15, 2024 - Apr 21, 2024 | 16.2632 | 16.2632 | 16.2632 | 15.8907 |
Apr 08, 2024 - Apr 14, 2024 | 16.388 | 16.388 | 16.388 | 15.8074 |
Apr 01, 2024 - Apr 07, 2024 | 16.6164 | 16.6164 | 16.6164 | 16.3708 |
Mar 25, 2024 - Mar 31, 2024 | 16.7329 | 16.7329 | 16.7329 | 16.4725 |
Mar 18, 2024 - Mar 24, 2024 | 16.7591 | 16.7591 | 16.7591 | 16.6685 |
Mar 18, 2024 - Mar 24, 2024 | 16.764 | 16.764 | 16.764 | 16.5035 |
Live Brazilian Real Exchange Rates | |
BRL Interbank Rate | ₹14.3072 |
BRL Buying Rate | ₹14.3358 |
BRL Selling Rate | ₹17.444 |
BRL Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.