Please refer to the schedule of charges tab to see the charges associated with BookMyForex - Yes Bank Multi Currency Card. Please note that the charges may vary depending on your card type and may be subject to changes from time to time.
Charges shown here are the standard charges applied by BookMyForex. Different charges may be
applicable to you and may have been communicated to you separately
Issuance Fee | INR 0.00/- | |||||
Reload Fee | INR 0.00/- | |||||
Refund Fee | INR 0.00/- | |||||
Cross Currency Fee* | 3.5% of Transaction Value | |||||
Inactivity Fee* (Inactive period 12 months from the last transaction on the card) | INR 0.00/- | |||||
Cash Disbursement fee* | 2% of transaction amount | |||||
Replacement Card Fee In-India | INR 250 | |||||
Replacement Card Fee (Out of india) | INR 3000 | |||||
Particulars | Transactional Fee | Withdrawal / Spends Daily Limits | ||||
Order | Currency | Balance Enquiry Fee* At ATM | ATM Cash Withdraw al Fee* | ATM Cash Withdrawal | POS / Ecom/ Cash Advance / Cash@POS | |
1 | United States Dollar (USD) | USD 1 | USD 2 | USD 1000 | USD 7,500 | |
2 | Pound Sterling (GBP) | GBP 1 | GBP 1.5 | GBP 750 | GBP 6,500 | |
3 | Euro (EUR) | EUR 1 | EUR 1.5 | EUR 850 | EUR 5,500 | |
4 | Canadian Dollar (CAD) | CAD 1.5 | CAD 2 | CAD 1250 | CAD 9,500 | |
5 | Australian Dollar (AUD) | AUD 1.5 | AUD 2 | AUD 1250 | AUD 9,500 | |
6 | Singapore Dollar (SGD) | SGD 1.5 | SGD 2.75 | SGD 1500 | SGD 10,000 | |
7 | Arab Emirates Dirham (AED) | AED 4 | AED 7 | AED 3500 | AED 25,000 | |
8 | Japanese Yen(JPY) | JPY 120 | JPY 225 | JPY 125000 | JPY 850,000 | |
9 | Thai Baht(THB) | THB 30 | THB 65 | THB 32500 | THB 250,000 | |
10 | Saudi Riyal(SAR) | SAR 9 | SAR 7.5 | SAR 3500 | SAR 25,000 | |
11 | New Zealand Dollar(NZD) | NZD 0.75 | NZD 2.5 | NZD 1500 | NZD 10,500 | |
12 | Swiss Francs(CHF) | CHF 0.50 | CHF 2 | CHF 1000 | CHF 7,500 | |
13 | Hong Kong Dollar(HKD) | HKD 4 | HKD 15 | HKD 7500 | HKD 55,000 | |
14 | South African Rand(ZAR) | ZAR 7 | ZAR 25 | ZAR 12500 | ZAR 100000 | |
15 | Indian Rupee (INR)** | INR 8 | Not Allowed | Not Allowed | INR 25000 |
*The fee mentioned is exclusive of 18% GST. GST will be applied along with the fee during the transaction. Foreign banks, ATMs, and merchants may charge additional fees for card usage on top of the standard fee stated here.
**Cash withdrawal on INR wallet/card is not permitted and can be used only for domestic Ecommerce(ECOM) and POS transactions
Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.
* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)
^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.
P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018
© BookMyForex. All Rights Reserved
Your session has been timed out due to inactivity. Please restart your order