(SCHEDULE OF CHARGES AND APPLICABLE LIMITS)
Charges shown here are the standard charges applied by BookMyForex.
Different charges may be applicable to you and may have been communicated to you separately
Issuance Fee, Reload Fee, Refund Fee | ₹ 0.00/- |
Cross Currency Fee* | 3.5% of trxn Value |
Inactivity Fee* (Inactive period 12 months from the last transaction on the card) | ₹ 0.00/- |
Cash Disbursement fee* | 2% of trxn amount |
Replacement Card Fee In-India | ₹ 250 |
Replacement Card Fee (Out of india) | ₹ 3000 |
Transactional Fee | Withdrawal / Spends Daily Limits | ||||
# | Currency | Balance Enquiry Fee* At ATM | ATM Cash Withdraw al Fee* | ATM Cash Withdrawal | POS / Ecom/ Cash Advance / Cash@POS |
1 | United States Dollar (USD) | USD 1 | USD 2 | USD 1000 | USD 7,500 |
2 | Pound Sterling (GBP) | GBP 1 | GBP 1.5 | GBP 750 | GBP 6,500 |
3 | Euro (EUR) | EUR 1 | EUR 1.5 | EUR 850 | EUR 5,500 |
4 | Canadian Dollar (CAD) | CAD 1.5 | CAD 2 | CAD 1250 | CAD 9,500 |
5 | Australian Dollar (AUD) | AUD 1.5 | AUD 2 | AUD 1250 | AUD 9,500 |
6 | Singapore Dollar (SGD) | SGD 1.5 | SGD 2.75 | SGD 1500 | SGD 10,000 |
7 | Arab Emirates Dirham (AED) | AED 4 | AED 7 | AED 3500 | AED 25,000 |
8 | Japanese Yen(JPY) | JPY 120 | JPY 225 | JPY 1,25,000 | JPY 8,50,000 |
9 | Thai Baht(THB) | THB 30 | THB 65 | THB 32,500 | THB 2,50,000 |
10 | Saudi Riyal(SAR) | SAR 9 | SAR 7.5 | SAR 3500 | SAR 25,000 |
11 | New Zealand Dollar(NZD) | NZD 0.75 | NZD 2.5 | NZD 1500 | NZD 10,500 |
12 | Swiss Francs(CHF) | CHF 0.50 | CHF 2 | CHF 1000 | CHF 7,500 |
13 | Hong Kong Dollar(HKD) | HKD 4 | HKD 15 | HKD 7500 | HKD 55,000 |
14 | South African Rand(ZAR) | ZAR 7 | ZAR 25 | ZAR 12500 | ZAR 1,00,000 |
*The fee mentioned is exclusive of 18% GST. GST will be applied along with the fee during the transaction. Foreign banks, ATMs, and merchants may charge additional fees for card usage on top of the standard fee stated here.