In the last few quarters, the Indian rupee has depreciated against currencies like the US dollar, but it has also appreciated against other currencies. Therefore, it is crucial to evaluate the exchange rate of INR with other world currencies if you frequently travel outside of India or if you are a Non-Resident Indian (NRI). This will help you in making a wise decision when you want to buy or sell foreign currency in India.
So, we have compiled a list of all major currencies and compared them with the current currency exchange rate of INR in India. In the table below, we show the value of the Indian Rupee against different currencies.
Disclaimer: The currency rates are sourced from Google and the BookMyForex rate chart. There may be variances in rates and prices. The rates are as of 24th April, 2024.
1. Asian Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Code | Value in ₹ |
---|---|---|---|
Afghanistan | Afghan Afghani | AFN | 1.16 INR |
Armenia | Armenian Dram | AMD | 0.21 INR |
Azerbaijan | Azerbaijani Manat | AZN | 49.00 INR |
Bangladesh | Bangladeshi Taka | BDT | 0.76 INR |
Cambodia | Cambodian Riel | KHR | 0.021 INR |
China | Chinese Yuan | CNY | 11.50 INR |
Georgia | Georgian Lari | GEL | 31.14 INR |
Hong Kong | Hong Kong Dollar | HKD | 10.63 INR |
Indonesia | Indonesian Rupiah | IDR | 0.0051 INR |
Japan | Japanese Yen | JPY | 0.54 INR |
Kazakhstan | Kazakhstani Tenge | KZT | 0.19 INR |
Laos | Lao Kip | LAK | 0.0039 INR |
Malaysia | Malaysian Ringgit | MYR | 17.43 INR |
South Korea | South Korean Won | KRW | 0.061 INR |
Sri Lanka | Sri Lankan Rupee | LKR | 0.28 INR |
Maldives | Maldivian Rufiyaa | MVR | 5.39 INR |
Pakistan | Pakistani Rupee | PKR | 0.30 INR |
Philippines | Philippine Peso | PHP | 1.45 INR |
Thailand | Thai Baht | THB | 2.25 INR |
Taiwan | Taiwanese Dollar | TWD | 2.56 INR |
Vietnam | Vietnamese Dong | VND | 0.0033 INR |
(Rates as of 24th April, 2024)
2. Middle-Eastern Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Code | Value in ₹ |
---|---|---|---|
Bahrain | Bahraini Dinar | BHD | 220.96 INR |
United Arab Emirates | Emirati Dirham | AED | 22.68 INR |
Saudi Arabia | Saudi Arabian Riyal | SAR | 22.21 INR |
Oman | Omani Rial | OMR | 216.38 INR |
Israel | Israeli Shekel | ILS | 22.15 INR |
Iraq | Iraqi Dinar | IQD | 0.064 INR |
Iran | Iranian Rial | IRR | 0.0020 INR |
Jordan | Jordanian Dinar | JOD | 117.52 INR |
Kuwait | Kuwaiti Dinar | KWD | 270.41 INR |
Lebanon | Lebanese Pound | LBP | 0.00093 INR |
Qatar | Qatari Riyal | QAR | 22.88 INR |
Libya | Libyan Dinar | LYD | 17.15 INR |
(Rates as of 24th April, 2024)
3. European Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Code | Value in ₹ |
---|---|---|---|
Bosnia | Bosnian Convertible Marka | BAM | 45.61 INR |
The European Union* | Euro | EUR | 89.04 INR |
Bulgaria | Bulgarian Lev | BGN | 45.57 INR |
The Czech Republic | Czech Koruna | CZK | 3.53 INR |
Croatia | Croatian Kuna | HRK | 11.83 INR |
Denmark | Danish Krone | DKK | 11.94 INR |
Hungary | Hungarian Forint | HUF | 0.23 INR |
Iceland | Icelandic Krona | ISK | 0.59 INR |
Moldova | Moldovan Leu | MDL | 4.66 INR |
Macedonia | Macedonian Denar | MKD | 1.45 INR |
Norway | Norwegian Krone | NOK | 7.63 INR |
Poland | Polish Zloty | PLN | 20.61 INR |
Romania | Romanian Leu | RON | 17.89 INR |
Serbia | Serbian Dinar | RSD | 0.76 INR |
Russia | Russian Ruble | RUB | 0.90 INR |
Norway | Norwegian Krone | NOK | 7.63 INR |
Sweden | Swedish Krona | SEK | 7.68 INR |
Switzerland | Swiss Franc | CHF | 91.17 INR |
Turkey | Turkish Lira | TRY | 2.56 INR |
Ukraine | Ukranian Hryvnia | UAH | 2.12 INR |
United Kingdom | British Pound | GBP | 103.60 INR |
(Rates as of 24th April, 2024)
*The euro is the official currency of the eurozone, which consists of 19 of the 27 member states of the European Union: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain.
Read the latest 2024 Edition: Top 10 Countries with the Highest Currency Value in the World
4. South American Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Code | Value in ₹ |
---|---|---|---|
Argentina | Argentine Peso | ARS | 0.095 INR |
Bolivia | Bolivian Boliviano | BOB | 12.13 INR |
Brazil | Brazilian Real | BRL | 16.23 INR |
Chile | Chilean Peso | CLP | 0.087 INR |
Columbia | Colombian Peso | COP | 0.021 INR |
Peru | Peruvian Sol | PEN | 22.64 INR |
Paraguay | Paraguayan Guaraní | PYG | 0.011 INR |
Uruguay | Uruguayan Peso | UYU | 2.16 INR |
Venezuela | Venezuelan Bolívar | VEF | 0.0000229447 INR |
(Rates as of 24th April, 2024)
5. North American Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Code | Value in ₹ |
---|---|---|---|
The United States | United States Dollar | USD | 83.30 INR |
Canada | Canadian Dollar | CAD | 60.91 INR |
Aruba | Aruban/Dutch Guilder | AWG | 46.28 INR |
Barbados | Bajan Dollar | BBD | 41.49 INR |
Bermuda | Bermudian Dollar | BMD | 83.30 INR |
Bahamas | Bahamian Dollar | BSD | 83.73 INR |
Dominica | Dominican Peso | DOP | 1.42 INR |
Jamaica | Jamaican Dollar | JMD | 0.54 INR |
Mexico | Mexican Peso | MXN | 4.91 INR |
(Rates as of 24th April, 2024)
6. African Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Code | Value in ₹ |
---|---|---|---|
South Africa | South African Rand | ZAR | 4.36 INR |
Egypt | Egyptian Pound | EGP | 1.73 INR |
Ghana | Ghanian Cedi | GHS | 6.21 INR |
Gambia | Gambian Dalasi | GMD | 1.23 INR |
Kenya | Kenyan Shilling | KES | 0.64 INR |
Morocco | Moroccan Dirham | MAD | 8.26 INR |
Mauritius | Mauritian Rupee | MUR | 1.80 INR |
Namibia | Namibian Dollar | NAD | 4.35 INR |
Nigeria | Nigerian Naira | NGN | 0.066 INR |
Seychelles | Seychellois Rupee | SCR | 6.05 INR |
Tunisia | Tunisian Dinar | TND | 26.40 INR |
Uganda | Ugandan Shilling | UGX | 0.022 INR |
Central Africa | CFA Franc | XAF | 0.14 INR |
(Rates as of 24th April, 2024)
7. Oceania Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Code | Value in ₹ |
---|---|---|---|
Australia | Australian Dollar | AUD | 54.19 INR |
Fiji | Fijian Dollar | FJD | 36.32 INR |
New Zealand | New Zealand Dollar | NZD | 49.45 INR |
CPF | CPF Franc | XPF | 0.74 INR |
(Rates as of 24th April, 2024)
Currency Exchange Rates
The Currency exchange rate is the value of one country’s currency with respect to another currency or the rate at which one currency will be exchanged for another. For example, an interbank exchange rate of 49.90 INR to the New Zealand Dollar means that ₹49.90 will be exchanged for each 1 NZ$ or that 1 NZ$ will be exchanged for each ₹49.90.
The Indian rupee is currently rising in value as India’s foreign exchange reserves have increased recently. In general, the currency exchange rate depends on:
– Political Conditions of a Country
– Economic Conditions
– Inflation/Deflation
– Central Bank’s Interest Rate (In India, it is RBI’s interest Rates)
– Trade with other countries in that currency
– Geopolitical Events (elections, international trade disputes, etc)
List of Few World Currencies where Indian Currency is Stronger
1. Vietnam
2. Indonesia
3. Uzbekistan
4. Laos
5. Paraguay
6. Cambodia
7. Mongolia
8. South Korea
9. Hungary
10. Sri Lanka
List of Few World Currencies where Indian Currency is Weaker
1: Kuwait Dinar
2: Bahraini Dinar
3: Omani Rial
4: Jordanian Dinar
5: Cayman Island Dollar
6. Gibraltar Pound
7. British Pound
8. Swiss Franc
9. United States Dollar
10. Euro
Leave a Reply