We’ve all seen and used currency notes or coins, and you might have noticed strange symbols next to the monetary values. Have you ever wondered what those symbols mean, like the dollar sign or the rupee sign? These are called currency symbols. Let’s learn more about them.
What is a Currency Symbol?
A currency symbol is a graphical representation of a currency. It usually consists of one, two, or three letters and sometimes includes special characters or symbols. For instance, the symbol for the United States dollar is “$,” while the symbol for the Euro is “€.” These small symbols allow for quick identification of the currency.
Typically, each country has a unique currency symbol. Currency symbols are quite crucial in international trade and finance. They help avoid confusion between different currencies and ensure transactions are carried out correctly.
List of Currency Symbols
The following tables include a variety of currency symbols from different countries and regions around the world.
For African Countries:
Country | Currency | Currency Code | Currency Symbol |
---|---|---|---|
Botswana | Pula | BWP | P |
Egypt | Pound | EGP | £ |
Ghana | Cedi | GHS | ¢ |
Liberia | Dollar | LRD | $ |
Namibia | Dollar | NAD | $ |
Nigeria | Naira | NGN | ₦ |
Seychelles | Rupee | SCR | ₨ |
Somalia | Shilling | SOS | S |
South Africa | Rand | ZAR | R |
Zimbabwe | Dollar | ZWD | Z$ |
For Asian Countries:
Country | Currency | Currency Code | Currency Symbol |
---|---|---|---|
Afghanistan | Afghani | AFN | ؋ |
Azerbaijan | Manat | AZN | ₼ |
Bahrain | Dinar | BHD | .د.ب |
Bangladesh | Taka | BDT | ৳ |
Bhutan | Ngultrum | BTN | Nu. |
Brunei Darussalam | Dollar | BND | $ |
Cambodia | Riel | KHR | ៛ |
China | Yuan Renminbi | CNY | ¥ |
India | Rupee | INR | ₹ |
Indonesia | Rupiah | IDR | Rp |
Iran | Rial | IRR | ﷼ |
Israel | Shekel | ILS | ₪ |
Japan | Yen | JPY | ¥ |
Jordan | Dinar | JOD | د.ا |
Kazakhstan | Tenge | KZT | лв |
Korea (North) | Won | KPW | ₩ |
Korea (South) | Won | KRW | ₩ |
Kuwait | Dinar | KWD | د.ك |
Kyrgyzstan | Som | KGS | лв |
Laos | Kip | LAK | ₭ |
Lebanon | Pound | LBP | £ |
Malaysia | Ringgit | MYR | RM |
Maldives | Rufiyaa | MVR | .ރ |
Mongolia | Tughrik | MNT | ₮ |
Myanmar | Kyat | MMK | K |
Nepal | Rupee | NPR | ₨ |
Oman | Rial | OMR | ﷼ |
Pakistan | Rupee | PKR | ₨ |
Philippines | Peso | PHP | ₱ |
Qatar | Riyal | QAR | ﷼ |
Saudi Arabia | Riyal | SAR | ﷼ |
Singapore | Dollar | SGD | $ |
Sri Lanka | Rupee | LKR | ₨ |
Syria | Pound | SYP | £ |
Taiwan | New Dollar | TWD | NT$ |
Tajikistan | Somoni | TJS | ЅМ |
Thailand | Baht | THB | ฿ |
Turkmenistan | Manat | TMT | T |
United Arab Emirates | Dirham | AED | د.إ |
Uzbekistan | Som | UZS | лв |
Vietnam | Dong | VND | ₫ |
Yemen | Rial | YER | ﷼ |
For European Countries:
Country | Currency | Currency Code | Currency Symbol |
---|---|---|---|
Albania | Lek | ALL | Lek |
Belarus | Ruble | BYN | Br |
Bosnia and Herzegovina | Convertible Mark | BAM | KM |
Bulgaria | Lev | BGN | лв |
Croatia | Kuna | HRK | kn |
Czech Republic | Koruna | CZK | Kč |
Denmark | Krone | DKK | kr |
Euro Member Countries | Euro | EUR | € |
Hungary | Forint | HUF | Ft |
Iceland | Krona | ISK | kr |
Macedonia | Denar | MKD | ден |
Norway | Krone | NOK | kr |
Poland | Zloty | PLN | zł |
Romania | Leu | RON | lei |
Russia | Ruble | RUB | ₽ |
Serbia | Dinar | RSD | Дин. |
Sweden | Krona | SEK | kr |
Switzerland | Franc | CHF | CHF |
Turkey | Lira | TRY | ₺ |
Ukraine | Hryvnia | UAH | ₴ |
United Kingdom | Pound | GBP | £ |
For North American Countries:
Country | Currency | Currency Code | Currency Symbol |
---|---|---|---|
Bahamas | Dollar | BSD | $ |
Barbados | Dollar | BBD | $ |
Belize | Dollar | BZD | BZ$ |
Bermuda | Dollar | BMD | $ |
Canada | Dollar | CAD | $ |
Cayman Islands | Dollar | KYD | $ |
Costa Rica | Colon | CRC | ₡ |
Cuba | Peso | CUP | ₱ |
Dominican Republic | Peso | DOP | RD$ |
El Salvador | Colon | SVC | $ |
Guatemala | Quetzal | GTQ | Q |
Haiti | Gourde | HTG | G |
Honduras | Lempira | HNL | L |
Jamaica | Dollar | JMD | J$ |
Mexico | Peso | MXN | $ |
Nicaragua | Cordoba | NIO | C$ |
Panama | Balboa | PAB | B/. |
Saint Kitts and Nevis | Dollar | XCD | $ |
Saint Lucia | Dollar | XCD | $ |
Saint Vincent and the Grenadines | Dollar | XCD | $ |
Trinidad and Tobago | Dollar | TTD | TT$ |
United States | Dollar | USD | $ |
For South American Countries:
Country | Currency | Currency Code | Currency Symbol |
---|---|---|---|
Argentina | Peso | ARS | $ |
Bolivia | Bolíviano | BOB | $b |
Brazil | Real | BRL | R$ |
Chile | Peso | CLP | $ |
Colombia | Peso | COP | $ |
Ecuador | Dollar | USD | $ |
Guyana | Dollar | GYD | $ |
Paraguay | Guarani | PYG | Gs |
Peru | Sol | PEN | S/. |
Suriname | Dollar | SRD | $ |
Uruguay | Peso | UYU | $U |
Venezuela | Bolívar | VEF | Bs |
For Oceania Countries:
Country | Currency | Currency Code | Currency Symbol |
---|---|---|---|
Australia | Dollar | AUD | $ |
Fiji | Dollar | FJD | $ |
New Zealand | Dollar | NZD | $ |
Solomon Islands | Dollar | SBD | $ |
Tuvalu | Dollar | TVD | $ |
For Caribbean Countries:
Country | Currency | Currency Code | Currency Symbol |
---|---|---|---|
Aruba | Guilder | AWG | ƒ |
Bahamas | Dollar | BSD | $ |
Barbados | Dollar | BBD | $ |
Cuba | Peso | CUP | ₱ |
Dominican Republic | Peso | DOP | RD$ |
Haiti | Gourde | HTG | G |
Jamaica | Dollar | JMD | J$ |
Saint Kitts and Nevis | Dollar | XCD | $ |
Saint Lucia | Dollar | XCD | $ |
Saint Vincent and the Grenadines | Dollar | XCD | $ |
Trinidad and Tobago | Dollar | TTD | TT$ |
For Middle Eastern Countries:
Country | Currency | Currency Code | Currency Symbol |
---|---|---|---|
Bahrain | Dinar | BHD | .د.ب |
Iran | Rial | IRR | ﷼ |
Iraq | Dinar | IQD | د.ع |
Israel | Shekel | ILS | ₪ |
Jordan | Dinar | JOD | د.ا |
Kuwait | Dinar | KWD | د.ك |
Lebanon | Pound | LBP | L£ |
Oman | Rial | OMR | ﷼ |
Qatar | Riyal | QAR | ﷼ |
Saudi Arabia | Riyal | SAR | ﷼ |
Syria | Pound | SYP | £ |
United Arab Emirates | Dirham | AED | د.إ |
Yemen | Rial | YER | ﷼ |
History of Popular Currency Symbols
Currency symbols are more than just shorthand notations for money; they have a rich history and have evolved significantly over time. The following is a brief history of major currency symbols:
1. The earliest known currency symbols can be traced back to ancient civilizations. The Roman denarius symbol (D) and the Chinese yuan symbol (¥) are among the first examples of standardized currency symbols.
2. The pound sterling symbol (£) originated from the Latin word “libra,” meaning weight or balance. This symbol reflects the historical use of money as a measure of value.
3. The dollar sign ($) is believed to have evolved from the Spanish peso’s ‘Ps’ mark, which over time transformed into a single-stroke $.
4. Introduced in 1996, the euro symbol combines the Greek epsilon (ε) and a stylized “E,” representing European unity and economic strength. The parallel lines signify stability.
5. The yen symbol is derived from the Kanji character 円 (en), meaning “round” or “circle.”
Before the introduction of the symbol ₹, the Indian rupee was often represented by abbreviations like “Rs,” “Re” (for one rupee), or just “INR”. Later, the Indian rupee symbol, ₹, was introduced in 2010.
FAQs
What are the 8 most common currency symbols?
The following are the most common world currency symbols: $ (US dollar, many other currencies), € (Euro), £ (British pound), ¥ (Japanese yen), ₹ (Indian rupee), C$ (Canadian dollar), A$ (Australian dollar) and R$ (Brazilian real).
What is € the symbol for the currency of?
€ is the symbol for the currency of the Euro (€). It’s the official currency of 20 member states of the European Union.
What is the UK currency symbol?
The UK currency symbol is £ (British pound sterling).
What are the benefits of a currency symbol?
Currency symbols are quicker and easier to write than the full currency name. They eliminate ambiguity, ensuring no confusion about which currency is being referenced. These widely recognized symbols also facilitate easy international trade.
Leave a Reply