There are two types of prospective students. Ones who crave large campuses and the anonymity of a bustling student body, while the others will be attracted to the experience that a smaller institution can offer.
Times Higher Education has once again revealed the Best Small Universities across the globe, and heard directly from the students at those institutions about what they love most about attending a small college. To be eligible for the rankings, universities must appear in Times Higher Education’s World University Rankings 2016-17, teach more than four subjects, and have fewer than 5,000 students.
2017 Best Small University Rank | University | Country | Total Students |
---|---|---|---|
1 | California Institute of Technology | USA | 2181 |
2 | École Normale Supérieure | France | 1548 |
3 | Pohang University of Science and Technology | South Korea | 3017 |
4 | École Polytechnique | France | 2669 |
5 | Scuola Normale Superiore di Pisa | Italy | 545 |
6 | Scuola Superiore Sant’Anna | Italy | 679 |
7 | École Normale Supérieure de Lyon | France | 2238 |
8 | Indian Institute of Science | India | 3398 |
9 | Swedish University of Agricultural Sciences | Sweden | 3838 |
10 | Free University of Bozen-Bolzano | Italy | 2813 |
11 | Koç University | Turkey | 4793 |
12 | Clark University | USA | 3239 |
13 | University of Alaska Fairbanks | USA | 3875 |
14 | Sabanci University | Turkey | 2999 |
15 | Hasselt University | Belgium | 4913 |
16 | Cyprus University of Technology | Cyprus | 3012 |
17 | Tokyo Medical and Dental University (TMDU) | Japan | 2906 |
18 | University of Neuchâtel | Switzerland | 4208 |
19 | University of Tulsa | USA | 4682 |
20 | Bond University | Australia | 3201 |
Leave a Reply