Forex Card Cash Back Offer Slab
Min Amount | Max Amount | Customer cash back |
---|---|---|
₹50,000 | ₹99,999 | ₹100 |
₹100,000 | ₹199,999 | ₹250 |
₹200,000 | ₹299,999 | ₹350 |
₹300,000 | ₹399,999 | ₹500 |
₹400,000 | ₹499,999 | ₹750 |
₹500,000 | ₹999,999 | ₹1000 |
>₹1,000,000 | ₹2000 |
Money Transfer Cash Back Offer Slab
Min Amount | Max Amount | Customer cash back |
---|---|---|
< ₹3,00,000 | ₹0 | |
₹300,000 | ₹499,999 | ₹450 |
₹500,000 | ₹9,99,000 | ₹750 |
₹1,000,000 | ₹14,99,999 | ₹1500 |
₹1,500,000 | ₹19,99,999 | ₹2250 |
₹2,000,000 | ₹24,99,999 | ₹3000 |
>₹ 25,00,000 | ₹ 5000 |
Exchanged
Happy Customers
Bank and Money Exchangers
Customers will be provided cash back on qualifying orders as per the slab shown below. Cash back corresponding to their order total will be paid out
Forex Card Cash Back Offer Slab
Min Amount | Max Amount | Customer cash back |
---|---|---|
₹50,000 | ₹99,999 | ₹100 |
₹100,000 | ₹199,999 | ₹250 |
₹200,000 | ₹299,999 | ₹350 |
₹300,000 | ₹399,999 | ₹500 |
₹400,000 | ₹499,999 | ₹750 |
₹500,000 | ₹999,999 | ₹1000 |
>₹1,000,000 | ₹2000 |
Money Transfer Cash Back Offer Slab
Min Amount | Max Amount | Customer cash back |
---|---|---|
< ₹3,00,000 | ₹0 | |
₹300,000 | ₹499,999 | ₹450 |
₹500,000 | ₹9,99,000 | ₹750 |
₹1,000,000 | ₹14,99,999 | ₹1500 |
₹1,500,000 | ₹19,99,999 | ₹2250 |
₹2,000,000 | ₹24,99,999 | ₹3000 |
>₹ 25,00,000 | ₹ 5000 |